![]() |
|
TM-D700A HF TRANSCEIVER |
| General | |
| Antenna Impedance | 50 Ohms |
| Current Receive Drain (approx.) | < 1.0A (VHF/UHF) |
| Current Transmit Drain (approx) | HI (50W (VHF), 35W (UHF): <
11.5A (VHF), 10.0 A (UHF) MID 10W: < 5.5A (VHF), 6.5A (UHF) LOW 5W: < 4.0A (VHF), 5.0A (UHF) |
| Dimensions (W X H x D) | 5.51 x 1.58 x 7.68 inch (140 x 60 x 33.3 mm) |
| Frequency (UHF) | TX: 430-450 MHz RX: 136-175 MHz 300-524 MHz 800-1300 MHz TX (SUB VHF): 144-148 MHz |
| Frequency (VHF) | TX: 144-148 MHz RX: 118-470 MHz TX (SUB UHF): 438-450 MHz |
| Frequency Stability | ±5ppm (+14° - +122°F) (-10° - +50°C) |
| Mode | F1D, F2D, F3E, A3E (VHF Band) |
| Operating Temperature Range | -4° - +140°F |
| Power Requirement | DC 13.8V ±15% (minus) |
| Weight | Body: 2.6 lbs. (1.2 kg) Panel: 0.4 lbs. (180 g) |
| Receiver | |
| Circuitry | Double Super Heterodyne |
| Intermediate Frequency | 1st IF: 38.85 MHz (VHF), 45.05
(UHF) 2nd IF: 450 kHz (VHF), 455 kHz (UHF) |
| Selectivity | -6 dB: More than 12 kHz -40 dB: Less than 28 kHz |
| Sensitivity (12 dB SINAD) | LEss than 0.16 µV (VHF/UHF) |
| Squelch Sensitivity | Less than 0.1 µV (VHF/UHF) |
| Transmitter | |
| Maximum Frequency Deviation | Less than ±5 KHz |
| Modulation | Reactance modulation |
| Modulation Distortion | Less than 3% (300Hz - 3kHz) |
| Modulation Impedance | 600 Ohms |
| RF Output Power | HI: 50W (VHF), 35W(UHF) MID: 10W (VHF/UHF) LOW: 5W (VHF/UHF) |
| Spurious Radiation | Less than -60 dB |
|
Wisco
International - 690 W 28 St. Hialeah, FL 33010 USA Telf. (305) 888-1676 - Fax (305) 887-1624 - E-mail: wiscointl@wiscointl.com |