![]() |
|
Home Page | Manufacturers | ICOM | IC-F520/620 | Quotation Request | Search | E-mail |
IC-F520 / 620 |
GENERAL | ||||||||||||||||||||||||||||||
Frequency coverage
(Unit; MHz) IC-F520/F521 IC-F620/F621 |
136-155
146-174 400-430 440-490 480-512 |
|||||||||||||||||||||||||||||
No. of channels | Max 256 ch/ 16 banks | |||||||||||||||||||||||||||||
Channel spacing (KHz) | 12.5/15/25/30 | |||||||||||||||||||||||||||||
Antenna impedance | 50Ω | |||||||||||||||||||||||||||||
Frequency error | ±5.0ppm (VHF) ±2.5ppm (UHF) |
|||||||||||||||||||||||||||||
PLL channel step (KHz) | 2.5, 5, 6.25 | |||||||||||||||||||||||||||||
Power supply requirement | 13.6 V DC | |||||||||||||||||||||||||||||
Output power and current drain (at 13.6 V DC) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Operating temp. range | -30°C to +60°C; -22°F to +140°F | |||||||||||||||||||||||||||||
Dimensions (projections not included) |
140(W) × 40(H) × 170(D) mm | |||||||||||||||||||||||||||||
Weight | 1.2 kg | |||||||||||||||||||||||||||||
TRANSMITTER | ||||||||||||||||||||||||||||||
Modulation system | Variable reactance frequency modulation | |||||||||||||||||||||||||||||
Max. frequency deviation | ±2.5kHz (narrow) ±5kHz (wide) |
|||||||||||||||||||||||||||||
Modulation limiting | 70-100% (VHF)60-100% (UHF) | |||||||||||||||||||||||||||||
Audio harmonic distortion | 3% typ. (40% deviation) | |||||||||||||||||||||||||||||
Spurious emissions | 70dB | |||||||||||||||||||||||||||||
Adjacent channel power | 60dB (narrow) 70dB (wide) |
|||||||||||||||||||||||||||||
FM Hum and Noise | 40dB typ. (narrow) 46dB typ. (wide) |
|||||||||||||||||||||||||||||
External MIC impedance | 600Ω (8-pin modular) | |||||||||||||||||||||||||||||
RECEIVER | ||||||||||||||||||||||||||||||
Sensitivity (12 dB SINAD) | : 0.25 µV typ. | |||||||||||||||||||||||||||||
Squelch sensitivity | 0.25µV typ. (at 12 dB SINAD) | |||||||||||||||||||||||||||||
Adjacent channel selectivity | 0.25µV typ. (at threshold) | |||||||||||||||||||||||||||||
Spurious response | 70dB | |||||||||||||||||||||||||||||
Intermodulation | 75dB typ. (wide) | |||||||||||||||||||||||||||||
Hum and noise ratio | 40dB typ. (narrow) 45dB typ. (wide) |
|||||||||||||||||||||||||||||
Audio output power | 4W typ. at 10% distortion with a 4Ω load | |||||||||||||||||||||||||||||
External SP connector | 2-conductor 3.5 (d) mm (1/8")/4Ω |
Applicable U.S. Military
Specifications Icom makes rugged products that meet MIL-STD requirements and strict environmental standards as follows. |
Standard | MIL 810 C | MIL 810 D | MIL 810 E | MIL 810 F | ||||
Method | Proc | Method | Proc | Method | Proc | Method | Proc | |
Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4-3 | I, II |
Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, II |
Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | - |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | - |
Dust Blowing | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.5 | I |
Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Measurements made in
accordance with EIA-152C/204D, TIA-603. All stated specifications are
subject to change without notice or obligation.
|
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | ICOM | IC-F520/620 | Quotation Request | Search | E-mail |