|
|
Home Page | Manufacturers | Vertex | VX-510 | Quotation Request | Search | E-mail |
VX-510 Specifications |
| General | VX-510L (Low band) |
| Number of Channels | 32 Channels (16+16) |
| Frequency Range | 29.7-38 MHz (A) |
| Maximum Channel Spread | 8.3 MHz (A) |
| Channel Spacing | 20 kHz |
| Power Supply Voltage | 7.2 V DC |
| Current Consumption Standby (Saver On) Standby (Saver Off) Receive Transmit (Lo) Transmit (Hi) |
19
mA 50 mA 200 mA 1000 mA 2000 mA |
| Battery Life w/FNB-16 (5-5-90 duty) | 11 hrs (13.3 hrs w / saver) |
| Ambient Temperature Range | -22� F to +140� F (-30�C to+ 60�C) |
| Frequency Stability | � 10 ppm |
| RF Input-Output Impedance | 50 ohms |
| Audio Output Impedance | 16 ohms |
| Dimensions | 5.9" x 2.3" x 1.5" (149 X 59 X 39 mm) |
| Weight | 20.1 oz (570 g) w/FNB-29A |
| Receiver | Measurements made per EIA standard TIA/EIA-603 |
| Circuit Type | Double Conversion Super-heterodyne |
| Sensitivity: EIA 12 dB SINAD 20 dB Quieting Threshold Squelch |
0.20 �V |
| Adjacent Channel Selectivity | 75 dB |
| Intermodulation | 70 dB |
| Spurious and Image Rejection | 80 dB |
| Conducted Spurious Emissions | -57 dBm |
| Audio Response | +3 / -8 dB from the 6 dB/ oct. De-emphasis curve |
| Audio Output | 0.5 W into 16 ohms w/ <5 % THD |
| Hum and Noise | 50 dB |
| Transmitter | Measurement made per EIA standard TIA / EIA-603 |
| Power Output | 5 W/1W (Hi/Lo) |
| Modulation | 16KOF3E |
| Maximum Deviation | �5 kHz |
| Conducted Spurious Emissions | 60 dBc |
| FM Hum and Noise | 50 dB |
| Audio Response | +1 / -3 dB from the 6 dB/ oct Pre-emphasis curve |
| Audio Distortion | < 2.5% |
|
Measurements per EIA standards unless noted above. |
||
|
Method 500.2, Procedure 1 |
Method 506.1, Procedure 2 |
Method 510.2, Procedure 1 |
| Method 500.3, Procedure 1 | Method 506.2, Procedure 2 | Method 510.3, Procedure 1 |
| Method 501.1, Procedure 1,2 | Method 506.3, Procedure 2 | Method 514.2, Procedure 1,8 |
| Method 501.2, Procedure 1,2 | Method 507.1, Procedure 2 | Method 514.3, Procedure 1,8 |
| Method 501.3, Procedure 1,2 | Method 507.2, Procedure 2 | Method 514.4, Procedure 1,8 |
| Method 502.2, Procedure 1 | Method 507.3, Procedure 2 | Method 516.2, Procedure 1,4 |
| Method 502.3, Procedure 1 | Method 509.2, Procedure 1 | Method 516.3, Procedure 1,4 |
| Method 505.2, Procedure 1 | Method 509.3, Procedure 1 | Method 516.4, Procedure 1,4 |
| Method 505.3, Procedure 1 | Method 510.1, Procedure 1 | |
|
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | Vertex | VX-510 | Quotation Request | Search | E-mail. |