|
|
Home Page | Manufacturers | Vertex | VX-230 | Quotation Request | Search | E-mail |
VX-230 Specifications |
| General | VX-231V |
VX-231V |
| Frequency Range | 134 MHz - 174 MHz | 450 - 512MHz |
| Number of Channels |
16 |
|
| Power Supply Voltage | 7.4 V DC±20% | |
| Channel Spacing | 12.5/20/25 kHz | |
| Battery Life (5-5-90 duty) 1150 mAh FNB-V103LI With 2000 mAh FNB-V104LI |
9.0 hours (7.3 hours w/o saver) 16.5 hours (13.5 hrs w/o saver) |
|
| Operating Temperature Range | -22° F to +140° F (-30°C to+ 60°C) |
|
| Frequency Stability | ± 2.5 ppm |
|
| RF Input-Output Impedance | 50 ohms |
|
| Dimensions (H x W x D) | 5.9" x 2.3" x 1.5" (149 X 59 X 39 mm) |
|
| Weight |
10.1 oz. (285g) |
|
| Receiver (Measurements made per EIA standard TIA/EIA-603) | ||
| Sensitivity: EIA 12 dB SINAD |
0.25μV typical | |
| Adjacent Channel Selectivity | 65 / 60 dB 25 kHz / 12.5 kHz | |
| Intermodulation | 65 / 60 dB 25 kHz / 12.5 kHz | |
| Spurious and Image Rejection | 65 dB |
|
| Audio Output | 500mW @ 4 ohms 5% THD | |
| Transmitter (Measurement made per EIA standard TIA / EIA-603) | ||
| Output Power | 5 W / 1W |
|
| Modulation | 16K0F3E, 11K0F3E | |
| Conducted Spurious Emissions | 65 dB below carrier | |
| FM Hum and Noise | 45 / 40 dB 25 kHz / 12.5 kHz | |
| Audio Distortion | < 3 % @1kHz | |
|
|
Measurements per EIA standards unless noted above. |
||||
| Low Pressure | 500.1/Procedure 1 | 500.2/Procedure 1, II | 500.3/Procedure 1, II | 500.4/Procedure 1, II |
| High Temperature | 501.1/Procedure 1 | 501.2/Procedure 1, II | 501.3/Procedure 1, II | 501.4/Procedure 1, II |
| Low Temperature | 502.1/Procedure 1 | 502.2/Procedure 1 | 502.3/Procedure 1, II | 502.4/Procedure 1, II |
| Temperature Shock | 503.1/Procedure 1 | 503.2/Procedure 1 | 503.3/Procedure 1 | 503.4/Procedure 1, II |
| Solar Radiation | 505.1/Procedure 1 | 505.2/Procedure 1 Cat. A1 | 505.2/Procedure 1 Cat. A1 | 505.4/Procedure I Cat. A1 |
| Rain | 506.1/Procedure 1, II | 506.2/Procedure 1, II | 506.3/Procedure 1, II | 506.4/Procedure 1, III |
| Humidity | 507.1/Procedure 1, II | 507.2/Procedure 1I, III | 507.3/Procedure 1I, III | 507.4/Procedure 1 |
| Salt Fog | 509.1/Procedure 1 | 509.2/Procedure 1 | 509.3/Procedure 1 | 509.4/Procedure 1 |
| Dust | 510.1/Procedure 1 | 510.2/Procedure 1 | 510.3/Procedure 1 | 510.4/Procedure 1, III |
| Vibration | 514.2/Procedure X | 514.3/Procedure 1 Cat. 10 | 514.4/Procedure 1 Cat. 10 | 514.4/Procedure 1 Cat. 24 |
| Shock | 516.2/Procedure 1, II, V | 516.3/Procedure 1, IV | 516.4/Procedure 1, IV | 516.5/Procedure 1, V |
|
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | Vertex | VX-230 | Quotation Request | Search | E-mail |