![]() |
|
Battery Chargers & Accessory |
|
|
![]() SEC-1245A - 12 Volt, 45 Amp SEC-2425A - 24 Volt, 25 Amp |
|
FEATURES
|
APPLICATIONS
|
|
|||||||
Model# | Input Voltage | Output Voltage | Dimensions | Output | Fuse Rating | Shipping Weight Lbs. | |
SEC-1215A | 100-130 VAC 60 Hz or 210-260 VAC 50Hz | 12 V | 8.4 x 8.4 x 3.25 | 15 Amps | n/a | 5 | |
SEC-1230A | 100-130 VAC 60 Hz or 210-260 VAC 50Hz | 12 V | 10.7x 8.4 x 3.25 | 30 Amps | n/a | 6 | |
SEC-2415A | 100-130 VAC 60 Hz or 210-260 VAC 50Hz | 24 V | 10.7 x 8.4 x 3.3 | 15 Amps | n/a | 6 | |
SEC-2425A | 98-132 VAC | 24 VDC | 12 x 9 x 4 | 25 Amps | n/a | 11 | |
SEC-1245A | 98-132 VAC | 12 VDC | 12 x 9 x 4 | 45 Amps | n/a | 11 | |
ESC-240-3.5 | 88-132 or 176-264 | 13.5 | 16 | ||||
ESC-240-7 | 88-132 or 176-264 | 27 | 8 | ||||
ESC-240-4 | 88-132 or 176-264 | 54 | 4 |
ESC/ESP- 1 20 / 240 Series |
FEATURES
|
APPLICATIONS
|
Models | |||
Model Number |
Input AC Voltage |
Output DC Voltage |
Output Amps |
ESC-120-13.5 | 88-132 or 176-264 | 13.5 | 8 |
ESC-120-27 | 88-132 or 176-264 | 27 | 4 |
ESC-120-54 | 88-132 or 176-264 | 54 | 2 |
ESC-240-13.5 | 88-132 or 176-264 | 13.5 | 16 |
ESC-240-27 | 88-132 or 176-264 | 27 | 8 |
ESC-240-54 | 88-132 or 176-264 | 54 | 4 |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |