WISCO International

Home Page | Maxrad | 300-512 MHz | Quotation | Search | E-mail

MDA UHF Series
Dipole Array

The MDA UHF Series features soundly constructed lightweight dipole arrays for UHF frequencies. They are available in 1, 2 or 4 bay models. The 2 bay antennas provide 3dB or 6dB gain while the 4 bay antennas provide 6dB or 9dB gain, with gain being dependent on either omni-directional or elliptical mounting. Mast and phasing harness are sold separately.

Features:

  • 6061-T6 seamless aluminum construction
  • Stainless steel mounting hardware included
  • Adjustable gamma match for easy tuning
  • Custom tuning available
General Specifications - UHF

 Radiator Material:
3/8" diameter solid 6061-T6 aluminum
Termination:
SO-239; "N" male connector optional
Lightning Protection:
DC grounded
Wind Survival:
100 mph
Maximum Mount Pipe Diameter:
1 5/8"
Maximum Power:
300 Watts
Mounting Hardware:
MYK-1 (included)
Nominal Impedance:
50 Ohms

Electrical Specifications
MDA UHF Series
Model Frequency Range
MHz
Factory Tuned Frequency Gain Omni/Offset Bandwidth @ 1.5:1 VSWR Vertical Beamwidth @ 1/2 Power Dipole Phasing Harness (Must Specify Freq.) Mast Assembly
MDA-3601(N) 300-406  Field Tunable Unity 20 MHz 90° N/A N/A
MDA-3602(N) 300-406  Field Tunable 3dB/6dB 20 MHz 39° MSK-360-DA2* MMS4
MDA-3604(N) 300-406  Field Tunable 6dB/9dB 20 MHz 24° MSK-360-DA4* MMS8
MDA-4061(N) 406-430  418 MHz Unity 20 MHz 90° N/A N/A
MDA-4062(N) 406-430  418 MHz 3dB/6dB 20 MHz 29° MSK-450-DA2* MMS4
MDA-4064(N) 406-430  418 MHz 6dB/9dB 20 MHz 15° MSK-450-DA4* MMS8
MDA-4301(N) 430-450  440 MHz Unity 20 MHz 90° N/A N/A
MDA-4302(N) 430-450  440 MHz 3dB/6dB 20 MHz 29° MSK-450-DA2* MMS4
MDA-4304(N) 430-450  440 MHz 6dB/9dB 20 MHz 15° MSK-450-DA4* MMS8
MDA-4401(N) 440-460  450 MHz Unity 20 MHz 90° N/A N/A
MDA-4501(N) 450-470  460 MHz Unity 20 MHz 90° N/A N/A
MDA-4502(N) 450-470  460 MHz 3dB/6dB 20 MHz 29° MSK-450-DA2* MMS4
MDA-4504(N) 450-470  460 MHz 6 dB/9dB 20 MHz 15° MSK-450-DA4* MMS8
MDA-4701(N) 470-490  480 MHz Unity 20 MHz 90° N/A N/A
MDA-4702(N) 470-490  480 MHz 3dB/6dB 20 MHz 29° MSK-450-DA2* MMS4
MDA-4704(N) 470-490  480 MHz 6dB/9dB 20 MHz 15° MSK-450-DA4* MMS8
MDA-4901(N) 490-512  501 MHz Unity 20 MHz 90° N/A N/A
MDA-4902(N) 490-512  501 MHz 3dB/6dB 20 MHz 29° MSK-450-DA2* MMS4
MDA-4904(N) 490-512  501 MHz 6dB/9dB 20 MHz 15° MSK-450-DA4* MMS8
Stacking harness & mast sold separately
*Must specify frequency for custom tuning
Mechanical Specifications MDA UHF Series
Model Equivalent Flat 
Plate Area
Lateral Thrust @ Rated Wind Bending Moment @ Rated Wind Dipole Bays Weight
MDA-3601(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-3602(N)* .40 sq ft** 14.4 lbs** 29.2 ft-lbs** 2 2.5 lbs
MDA-3604(N)* .80 sq ft*** 28.8 lbs*** 116.1 ft-lbs*** 4 5.0 lbs
MDA-4061(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-4062(N)* .40 sq ft** 14.4 lbs** 29.2 ft-lbs** 2 2.5 lbs
MDA-4064(N)* .80 sq ft*** 28.8 lbs*** 116.1 ft-lbs*** 4 5.0 lbs
MDA-4301(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-4302(N)* .40 sq ft** 14.4 lbs** 29.2 ft-lbs** 2 2.5 lbs
MDA-4304(N)* .80 sq ft*** 28.8 lbs*** 116.1 ft-lbs*** 4 5.0 lbs
MDA-4401(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-4501(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-4502(N)* .40 sq ft** 14.4 lbs** 29.2 ft-lbs** 2 2.5 lbs
MDA-4504(N)* .80 sq ft*** 28.8 lbs*** 116.1 ft-lbs*** 4 5.0 lbs
MDA-4701(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-4702(N)* .40 sq ft** 14.4 lbs** 29.2 ft-lbs** 2 2.5 lbs
MDA-4704(N)* .80 sq ft*** 28.8 lbs*** 116.1 ft-lbs*** 4 5.0 lbs
MDA-4901(N)* .06 sq ft 2.2 lbs 2.6 ft-lbs 1 .8 lbs
MDA-4902(N)* .40 sq ft** 14.4 lbs** 29.2 ft-lbs** 2 2.5 lbs
MDA-4904(N)* .80 sq ft*** 28.8 lbs*** 116.1 ft-lbs*** 4 5.0 lbs
* For "N" connectors please add $6.00
** Calculations include 4' mast assembly
*** Calculations include 8' mast assembly
WISCO International, Inc. - 10388 W. STATE RD. 84  # 109 MIAMI, FL 33324-4252.  USA
Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com

Home Page | Maxrad | 300-512 MHz | Quotation | Search | E-mail