|
|
Home Page | Products | Manufacturers | Instek | Quotation Request | Search | E-mail |
GPS
Series |
FEATURES![]()
|
SPECIFICATIONS |
OUTPUT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTANT VOLTAGE OPERATION (CH1, CH2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Regulation | < 0.01% + 3mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation |
<
0.01% + 3mV (rating current < 3A) < 0.02% + 5mV (rating current > 3A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripple & Noise | < 1mVrms 5Hz ~ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery Time | < 100�S (50% Load change, Minimum load 0.5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTANT CURRENT OPERATION (CH1, CH2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Regulation | < 0.2% + 3mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | < 0.2% + 3mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripple & Noise | < 3mArms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRACKING OPERATION (CH1, CH2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracking Error | < 0.5% + 10mV of the Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Regulation | < 300mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | < 0.01% + 3mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripple & Noise | < 2mVrms 5Hz ~ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSP-4303 2.2V ~ 5.2V OUTPUT (CH3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Regulation | < 5mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | < 15mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripple & Noise | < 2mVrms, 5Hz ~ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS-3303 5V FIX OUTPUT (CH3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Accuracy | + 5% rdg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSP-4215( 3V ~ 6V OUTPUT (CH3)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Output |
GPS-4303:1A, GPS-3303:3A GPS-4215:2.5A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS-4303/4215 8V ~ 15V OUTPUT (CH4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Regulation | < 5mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | < 10mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripple & Noise | < 2mVrms, 5Hz ~ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Output | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital |
3 digits
0.5" LED display GPS-4303/3303/4251 Out ON Accuracy �(0.5% rdg + 2 digits) GPS-4303/3303/4251 Out OFF Accuracy �(0.5% rdg + 8 digits) GPS-2303 Accuracy + (0.5% rdg + 2 digits) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSULATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis and Terminal | > DC 500V / 20MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis and AC Cord | > DC 500V / 30MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SOURCE | AC 100V/120V/220V+10%, 230V+10%~-6%, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESSORIES | Instruction
manual x 1, Power cord x 1, GPS-4303: Test lead GTL-104 x 2, GTL-105 x 2 or GTL-203 x 2, GTL-204 x 2 GPS-4251: Test lead GTL-105 x 4 or GTL-203 x 2, GTL-204 x 2 GPS-3303: Test lead GTL-104 x 3 or GTL-203 x 3 GPS-2303: Test lead GTL-104 x 2 or GTL-203 x 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | 255(W) x 145(H) x 265(D) mm, Approx. 7 kg |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Products | Manufacturers | Instek | Quotation Request | Search | E-mail |