![]() |
|
Home Page | Manufacturers | ICOM | IC-F33G | Quotation Request | Search | E-mail |
IC-F33GT, IC-F33GS / IC-F43GT, IC-F43GT |
General |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frequency range IC-F33GT/GS IC-F43GT/GS |
136-174MHz (U.S.A. and General) 400-470MHz (U.S.A. and General) 450-512MHz (U.S.A.) 450-520MHz (General) |
|||||||||
Number of channels | 256 channels / 16 banks | |||||||||
Channel spacing | 12.5kHz / 25kHz, 15kHz / 30kHz | |||||||||
PLL channel step | 2.5kHz, 3.125kHz (VHF) 5kHz, 6.25kHz (UHF) |
|||||||||
Antenna impedance | 50Ω | |||||||||
Usable temperature range | -30°C to +60°C; +22°F to +140°F | |||||||||
Power supply requirement | 7.2V DC | |||||||||
Current drain (at 7.2V DC; approx.) |
|
|||||||||
Dimensions (with BP-23) (Projections not included) |
53 (W) × 120 (H) × 32.5 (D) mm; 23/32 (W) × 423/32 (H) × 19/32 (D) in |
|||||||||
Weight (approx.) (with BP-231 and antenna) |
285g; 10.0 oz (VHF) 300g; 10.6 oz (UHF) |
Transmitter |
|
---|---|
Output power | 5W (VHF), 4W (UHF) |
Max. freq. deviation | ±5kHz (Wide) ±2.5Khz (Narrow) |
Frequency Error | ±2.5ppm |
Spurious emissions | 80dB typ. (VHF) 70dB typ. (UHF) |
Adjacent channel power | 70dB (Wide), 60dB (Narrow) |
FM Hum and Noise | 46dB typ. (Wide) 40dB typ. (Narrow) |
Audio harmonic distortion | 3% typ. (AF 1kHz, 40% deviation) |
Modulation limiting | 60-100% of max. deviation |
Ext. Microphone connector | 3-conductor 2.5 (d) mm (1/10") / 2.2kΩ |
Receiver |
|
---|---|
Intermediate freq. | 1st 46.35 2nd 450kHz |
Sensitivity | 0.25µV typ. (at 12dB SINAD) |
Squelch sensitivity | 0.25µV typ. (at threshold) |
Adjacent channel selectivity | 75dB typ. (Wide) 65dB typ. (Narrow) |
Spurious response | 70dB |
Intermodulation | 74dB typ. |
Hum and noise ratio | 45dB typ. (Wide) 40dB typ. (Narrow) |
Audio output power | 500mW (at 5% distortion with an 8Ω load) |
Ext. speaker connector | 2-conductor 3.5 (d) mm (1/8") / 8Ω |
Applicable U.S. Military
Specifications Icom makes rugged products that meet MIL-STD requirements and strict environmental standards as follows. |
Standard |
MIL 810C | MIL 810D | MIL 810E | MIL 810F | ||||
Method | Proc. | Method | Proc. | Method | Proc. | Method | Proc. | |
Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I ,II | 501.4 | I, II |
Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4-3 | I, II |
Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
Rain | 506.1 | II | 506.2 | II | 506.3 | II | 506.4 | III |
Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | — |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | — |
Dust | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
Vibration | 514.2 | VII, X | 514.3 | I | 514.4 | I | 514.4 | I |
Shock | 516.2 | I, II, IV | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Measurements made in accordance with EIA/TIA-603. All stated specifications are subject to change without notice or obligation. |
Options |
Battery Pack | Type and capacity | Operating Time* (VHF / UHF) |
Output Power
(VHF / UHF) |
BP-230 | Li-Ion 7.4V/800mAh |
6 / 6 hours | 5W / 4W |
BP-231 | Li-Ion 7.4V/1150mAh |
9 / 8 hours | 5W / 4W |
BP-232 | Li-Ion 7.4V/2000mAh |
16 / 15 hours | 5W / 4W |
BP-240 | AAA (LR03) batteries x 6 |
— | 1W |
|
|
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | ICOM | IC-F33G | Quotation Request | Search | E-mail |