|
|
Home Page | Manufacturers | Decibel Products | Directional | Quotation | Search | E-mail |
BROADBAND YAGI ANTENNAS 8 OR 9 dB GAIN, 806-960 MHz |
|
SPECIFICATIONS |
| Electrical | ASP-962 |
| Power | 150 watts |
| Gain (Forward) | 8 dB (G: 10 dB minimum) |
| Front-to-Back Ratio | 15 dB (G: 20 dB minimum) |
| Frequency Range | 806-894 MHz (G: 890-960 MHz) |
| Bandwidth | 88 MHz |
| VSWR | Less than 1.5:1 |
| Impedance | 50 ohms nominal |
| Vertical Beamwidth | 43 degrees |
| Horizontal Beamwidth | 52 degrees |
| Termination | N female; no cable supplied |
Mechanical |
ASP-962 |
| Rated Wind Velocity | 125 mi/h (200 km/h) |
| Lateral Thrust | 6.36 lb (2.9 kg) |
| Bending Moment | N/A |
| Torque Moment | 6.32 ft-lb (0.9 kg-m) |
| Equivalent Flat Plate Area | 0.159 ft-lb (0.02 m") |
| Height | 27 inches (68.6 cm) |
| Weight | 1.125 lb (0.5 kg) |
| Material | Aluminum, gold iridite finish |
| Mounting | U-bolt accepting up to 1 inch (25.4 mm) (O.D.] mounting pipe |
| Shipping Information | ASP-962 |
| Weight | 2 lb (0.9 kg) |
| Dimensions | 28 x 8 1/4 x 2 1/2 inches (72 x 21 x 6.3 cm) |
|
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | Decibel Products | Directional | Quotation | Search | E-mail |