![]() |
|
Home Page | Products | Combiners | Accessories | Quotation | Search | E-mail |
TB*150 Series |
![]() The TBC is capable of coupling transmitters of up to 125 Watts power rating and is equipped with 60 Watt loads. It uses CC Series isolators to provide 50 dB minimum isolation. The TCD Series uses CD Series dual isolators to provide 80 dB minimum isolation when the output hybrid is properly tuned to the antenna. A pair of two channel models may be field expanded to four channels by means of a PBH or PCH hybrid coupler panel and CAB-1 cable assembly. Features/Benefits � Allows combining of
multiple close spaced transmitters � No minimum channel
separation � High isolation � Modular |
Specifications |
Features |
TBC 150-2 |
TBC 150-4 |
TBD 150-2 |
TBD 150-4 |
TCC 150-2 |
TCC 150-4 |
TCD 150-2 |
TCD 150-4 |
Number of Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Input Power/Channel Range, Watts | 60 or less | 60 or less | 60 or less | 60 or less | 60 to 150 | 60 to 150 | 60 to 150 | 60 to 150 |
Tx-Tx Isolation, dB | - | =<50 | >50 | >50 | =<50 | =<50 | - | - |
Isolation, Min. Tx-Tx, dB | 50 | 50 | 80 | 80 | 50 | 50 | 80 | 80 |
Isolation, Min. Ant.-Tx., dB | 28 | 28 | 53 | 53 | 28 | 28 | 53 | 53 |
Insertion Loss, Max. per Channel, dB | 3.9 | 7.2 | 4.3 | 7.6 | 3.9 | 7.2 | 4.3 | 7.6 |
Continuous Power Input, Max. per Channel, Watts | 60 | 60 | 60 | 60 | 125 | 125 | 125 | 125 |
Height, mm (in) |
89 (3-1/2 ) |
267 (10-1/2) |
89 (3-1/2 ) |
267 (10-1/2) |
89 (3-1/2 ) |
267 (10-1/2) |
89 (3-1/2 ) |
267 (10-1/2) |
Weight, kg (lb) |
3.75 (8.25 ) |
9.1 (20) |
4.2 (9.25) |
10 (22) |
4.71 (10.38) |
12.4 (27.3) |
5.16 (11.38) |
13.3 (29.3) |
Product Type | Hybrid-Ferrite | |||||||
Frequency Band | 100 MHz - 174 MHz | |||||||
Application | VHF | |||||||
Minimum Channel Spacing, kHz | 25 | |||||||
End-Mount (Yes/No) | Yes | |||||||
Frequency Range, MHz | 136-174 | |||||||
Reflected Power, Max. Allowable from Ant., Watts | 60 | |||||||
Bandwidth, MHz | 4 | |||||||
Channel Separation for Specifications Given, kHz | 25 | |||||||
Input Return Loss, Min., dB | 19.0 | |||||||
Output Return Loss, Min., dB | 19.0 | |||||||
Connectors - Input | N-Female | |||||||
Connectors - Output | N-Female | |||||||
Temperature Range, �C (�F) | -30 to +60 (-22 to +140) | |||||||
Width, mm (in) | 483 (19) | |||||||
Depth, mm (in) | 356 (14) | |||||||
Mounts in 19" (483mm) EIA Rack (Yes/No) | Yes |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |