![]() |
|
Flexwell Air Dielectric Coaxial Cable |
Description |
Size | 1/2" | 7/8" | 1-5/8" | 3" |
| Cable Type | HCC12-50J | HCC78-50J | HCC158-50J | HCC300-50J | |
| Order No. | |||||
| Standard Jacket | 810901-001 | 810929-001 | 810903-001 | 810905-001 | |
Electrical |
Impedance: Ohms | 50 | 50 | 50 | 50 |
| Velocity of Propagation: % | 91.5 | 91.5 | 95 | 96 | |
| Maximum Freq. 90% fco GHz | 11.3 | 5.1 | 2.74 | 1.63 | |
| Attenuation dB/100 ft.(dB/100m) | |||||
| 30 Mhz | .455(1.49) | .202(.66) | .110(.36) | .075(.24) | |
| 400 Mhz | 1.72(5.64) | .783(2.56) | .417(1.36) | .270(.89) | |
| 1000 Mhz | 2.79(9.15) | 1.29(4.23) | .699(2.29) | .454(1.43) | |
| Average Power Kw@40c Ambient | |||||
| 30 Mhz | 2.7 | 13.0 | 29.0 | 70.0 | |
| 400 Mhz | 0.98 | 3.3 | 7.8 | 17 | |
| 1000 Mhz | 0.61 | 2.10 | 4.9 | 9.15 | |
Mechanical |
Center Conductor O.D.-in.(mm) | .160(4.06) | .354(8.99) | .732(18.6) | 1.150(29.2) |
| Outer Conductor O.D.-in.(mm) | .484(12.29) | 1.00(25.4) | 1.830(46.4) | 2.850(72.3) | |
| Jacket O.D.-in.(mm) | .584(14.83) | 1.10(27.94) | 1.996(51) | 2.990(75.9) | |
| Minimum Bending Radius-in.(mm) | 5.0(127) | 10.0(254) | 20.0(508) | 30.0(762) | |
| Connector | Order No. | 1/2" |
7/8" |
3" |
|
| N-Male | 738200 | 738225 | |||
| N-Female | 738201 | 738226 | 738301 |
||
| 7/8" EIA(GP) | 738230 | 738311 |
|||
| 7/8" EIA(GB) | 738229 | 738304 |
|||
| 1-5/8" EIA (GP) | 738314 |
||||
| 1-5/8" EIA (GB) | 738303 |
||||
| 3-1/8" EIA (GP) |
|
738355 | |||
| 3-1/8" EIA (GB) |
|
738350 | |||
| End Terminal | 738232 | 738306 | |||
| Splice | 738204 | 738231 | 738305 | 738352 |
|
Wisco
International - 690 W 28 St. Hialeah, FL 33010 USA Telf. (305) 888-1676 - Fax (305) 887-1624 - E-mail: wiscointl@wiscointl.com |