WISCO International

ANTENEX

Home Page | Base Station | Fiberglass Antennas | Quotation | Search | E-mail

Omnidirectional Fiberglass Models

  VHF UNITY GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG1400 140 - 144 MHz 142 MHz 68�
FG1440 144 - 148 MHz 146 MHz 92�
FG1480 148 - 152 MHz 150 MHz 68�
FG1520 152 - 156 MHz 154 MHz 68�
FG1560 156 - 162 MHz 159 MHz 68�
FG1620 162 - 168 MHz 165 MHz 68�
FG2200 220 - 225 MHz 222.5 MHz 68�
 
  VHF 3 dB GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG1403 140 - 144 MHz 142 MHz 107�
FG1443 144 - 148 MHz 146 MHz 107�
FG1483 148 - 152 MHz 150 MHz 107�
FG1523 152 - 156 MHz 154 MHz 107�
FG1563 156 - 162 MHz 159 MHz 107�
FG1623 162 - 168 MHz 165 MHz 107�
FG1683 168 - 174 MHz 171 MHz 107�
FG2203 220 - 225 MHz 222.5 MHz 107�
 
  UHF UNITY GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG4060 406 - 416 MHz 411 MHz 26�
FG4100 410 - 430 MHz 420 MHz 26�
FG4300 430 - 450 MHz 440 MHz 26�
FG4500 450 - 470 MHz 460 MHz 26�
FG4900 490 - 512 MHz 501 MHz 26�
 
UHF 3 dB GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG3603 360 - 380 MHz 370 MHz 44�
FG3803 380 - 406 MHz 393 MHz 44�
FG4063 406 - 416 MHz 411 MHz 44�
FG4103 410 - 420 MHz 415 MHz 44�
FG4203 420 - 430 MHz 425 MHz 44�
FG4303 430 - 440 MHz 435 MHz 44�
FG4403 440 - 450 MHz 445 MHz 44�
FG4503 450 - 460 MHz 455 MHz 44�
FG4603 460 - 470 MHz 465 MHz 44�
FG5003 500 - 512 MHz 506 MHz 44�
 
  UHF 5 dB GAIN MODELS
 
Model Frequency Center
 Freq
Overall
Length
FG4065 406 - 416 MHz 411 MHz 76�
FG4205 420 - 430 MHz 425 MHz 76�
FG4305 430 - 440 MHz 435 MHz 76�
FG4405 440 - 450 MHz 445 MHz 76�
FG4505 450 - 460 MHz 455 MHz 76�
FG4505W 450 - 470 MHz 460 MHz 76�
FG4605 460 - 470 MHz 465 MHz 76�
FG4705 470 - 480 MHz 475 MHz 76�
 
  UHF 7 dB GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG4407 440 - 450 MHz 445 MHz 110� +/- 1/2"
FG4507 450 - 460 MHz 455 MHz 107�
FG4607 460 - 470 MHz 465 MHz 107�
FG4907 490 - 500 MHz 495 MHz 107�
FG5007 500 - 512 MHz 506 MHz 107�
 
700-900 MHz UNITY GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG8060 806 - 866 MHz 836 MHz 15�
FG8240 824 - 896 MHz 860 MHz 15�
FG8960 896 - 940 MHz 918 MHz 15�
FG9360 936 - 970 MHz 953 MHz 15�
 
700-900 MHz 3 dB GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG8063 806 - 866 MHz 836 MHz 25�
FG8063WPTNF 806 - 896 MHz 851 MHz 29�
FG8243 824 - 896 MHz 860 MHz 25�
FG8693 869 - 902 MHz 882 MHz 25�
FG8963 896 - 940 MHz 918 MHz 25�
FG9023 902 - 928 MHz 915 MHz 25�
FG9283 928 - 970 MHz 949 MHz 25�
 
  700-900 MHz 6 dB GAIN MODELS
 
Model Frequency Center Freq Overall Length
FG8066 806 - 866 MHz 836 MHz 65�
FG8246 824 - 896 MHz 860 MHz 65�
FG8966 896 - 940 MHz 918 MHz 65�
FG9026 902 - 928 MHz 915 MHz 65�
FG9286 928 - 936 MHz 932 MHz 65�
FG9366 936 - 970 MHz 953 MHz 65�
 
2.4 GHz 5dBI Models
 
Model Frequency Center Freq Overall Length
FG24005 2400 - 2500 MHz 2450 MHz 15�
 
2.4 GHz 8dBI Models
 
Model Frequency Center Freq Overall Length
FG24008 2400 - 2500 MHz 2450 MHz 24�
WISCO International, Inc. - MIAMI, FL U.S.A.
Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com