![]() |
|
| Home Page | Larsen | Base Station | Quotation Request | Search | E-mail |
YAGI ANTENNAS |
| MODEL | FREQUENCY | ANTENNA TYPE | DESCRIPTION |
| Yagi | |||
|
YA3406WN YA3406WPL |
406-430 Mhz. | 5 element./11.2 dBi | N Female, Welded Elements |
| 5 element./11.2 dBi | UHF, Welded Elements | ||
|
YA3450W YA3450WPL |
440-470 Mhz. | 5 element./11.2 dBi | N Female, Welded Elements |
| 5 element./11.2 dBi | UHF, Welded Elements | ||
| YA3470WN | 470-490 Mhz. | 5 element./11.2 dBi | N Female, Welded Elements |
| YA3490WN | 490-512 Mhz. | 5 element./11.2 dBi | N Female, Welded Elements |
| YA51400W | 1395-1450 MHz | 7 element./10 dBi | N Female, Welded Elements |
| YA5740W | 740-806 Mhz. | 7 element /11.2dBi | N Female, Welded Elements |
| YA6740W | 740-806 Mhz. | 4 element /8 dBi | N Female, Welded Elements |
| YA5800W | 806-866 Mhz. | 7 element /11.2dBi | N Female, Welded Elements |
| YA6800W | 806-866 Mhz. | 4 element /8 dBi | N Female, Welded Elements |
| YA5825W | 824-896 Mhz. | 7 element /11.2dBi | N Female, Welded Elements |
| YA6825W | 824-896 Mhz. | 4 element /8 dBi | N Female, Welded Elements |
| YA5900W | 890-960 Mhz. | 7 element /11.2dBi | N Female, Welded Elements |
| YA6900W | 890-960 Mhz. | 4 element /8 dBi | N Female, Welded Elements |
| YAGIKITHD | Mount Bracket, 2 1/2" Pipe for YA3, YA5, YA6 | ||
|
Wisco
International - 690 W 28 St. Hialeah, FL 33010 USA Telf. (305) 888-1676 - Fax (305) 887-1624 - E-mail: wiscointl@wiscointl.com |